Most Recent Mars Hill Homes For Sale
| View All Mars Hill Homes For Sale | ||
|
5406 Us 23 Hwy, Mars Hill, NC 28754 | $699,000 |
|
Park Rd, Mars Hill, NC 28754 | $169,900 |
|
3899 Hwy 213, Mars Hill, NC 28754 | $69,000 |
Real Estate Resources |
Mars Hill Apartments
There are 9 apartments found in and near the Mars Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings